Railing systems
Railings in stainless or black steel, with glass, rods, balusters or flat bars as infill. We make every system to your measurements, top or side mounted.
Stainless steel with glassStainless posts and Ø 42.4 mm handrail, VSG 44.2 glass
Stainless steel with horizontal rodsStainless posts, 3 to 6 horizontal rods
Stainless steel with vertical balustersStainless posts, clear gap between balusters at most 110 mm
Black steel with flat-bar balustersGalvanised, powder-coated steel, 40 × 10 mm flat bar
Black steel with framed glassGalvanised, powder-coated steel, VSG 44.2 glassThe systems compared
Every system has posts at most 1000 mm apart, top or side mounting, a height of 1000 mm and a handrail load of 0.5 kN/m. A height of 1100 mm and a load of 1.0 kN/m are available on request.
| System | Material | Posts | Handrail | Infill |
|---|---|---|---|---|
| Stainless steel with glass | stainless steel AISI 304 | round or square | round Ø 42.4 mm or rectangular 50 × 30 mm | Glass VSG 44.2, VSG 55.2 on request |
| Stainless steel with horizontal rods | stainless steel AISI 304 | round Ø 42.4 mm or square 40 × 40 mm | round Ø 42.4 mm or rectangular 50 × 30 mm | Rods 3 to 6, Ø 12 mm |
| Stainless steel with vertical balusters | stainless steel AISI 304 | round Ø 42.4 mm or square 40 × 40 mm | round Ø 42.4 mm or rectangular 50 × 30 mm | Rails round Ø 25 mm or rectangular 30 × 20 mm Balusters Ø 12 mm, clear gap max. 110 mm |
| Black steel with flat-bar balusters | steel, galvanised and powder-coated | flat bar 40 × 15 mm | 50 × 30 mm | Bottom rail 40 × 27 mm Flat bars 40 × 10 mm, clear gap max. 110 mm |
| Black steel with framed glass | steel, galvanised and powder-coated | 50 × 50 mm | 60 × 30 mm, on the posts | Frame top and bottom 40 × 27 mm Glass VSG 44.2, VSG 55.2 on request |
Top or side mounted


